Tienko Ecosystem
Solana Coin Registry
Every verified SPL token in the Tienko ecosystem — live on-chain balances, real-time prices, and network data powered by Helius RPC.
Showing 13 of 13 coins · Last updated
| # | Coin ↕ | Network | Price ↕ | 24h | Balance | Value ↓ |
|---|---|---|---|---|---|---|
| 1 | ETH Ethereum ETH | Ethereum | $2,997.00 | -1.15% | 420.7500 ETH | $1.26M |
| 2 | BNB BNB BNB | BNB Chain | $300.00 | +2.18% | 185.2500 BNB | $55.58K |
| 3 | LIN Chainlink LINK0x5149…86CA | Ethereum | $14.00 | +0.55% | 3,200.0000 LINK | $44.80K |
| 4 | MAT Polygon MATIC | Polygon | $0.700000 | -0.88% | 45,000.0000 MATIC | $31.50K |
| 5 | SOL Solana SOL | Solana | $75.81 | +1.92% | 69.4049 SOL | $5.26K |
| 6 | USD USD Coin USDCEPjFWd…Dt1v | Solana | $0.999858 | — | 34.0660 USDC | $34.06 |
| 7 | TKO Tienko Token TKOTKo123…5678 | Solana | $0.00 | — | 0.0000 TKO | $0.00 |
| 8 | BON Bonk BONKDezXAZ…B263 | Solana | $2.31e-6 | — | 0.0000 BONK | $0.00 |
| 9 | WIF dogwifhat WIFEKpQGS…zcjm | Solana | $0.138112 | — | 0.0000 WIF | $0.00 |
| 10 | JUP Jupiter JUPJUPyiw…DvCN | Solana | $0.167739 | — | 0.0000 JUP | $0.00 |
| 11 | RAY Raydium RAY4k3Dyj…kX6R | Solana | $0.617769 | — | 0.0000 RAY | $0.00 |
| 12 | PYT Pyth Network PYTHHZ1Jov…rMu8 | Solana | $0.00 | — | 0.0000 PYTH | $0.00 |
| 13 | TES Test Token TESTSo1111…1112 | Solana | $0.00 | — | 0.0000 TEST | $0.00 |
Want live portfolio tracking, historical snapshots, and transfer logs?
Create free accountAbout the Tienko Coin Registry
CoinRegistry tracks every Solana SPL token issued within the Tienko ecosystem. Balances are fetched directly from the Solana blockchain via Helius RPC — the same infrastructure used by leading Solana wallets and explorers — ensuring the data you see reflects the actual on-chain state.
Each coin entry includes its SPL token mint address, live USD price sourced from Helius DAS, real-time balance for the Tienko treasury wallet, and a 24-hour price change indicator. The registry auto-refreshes every five minutes in the background.
For deeper analytics — including historical balance snapshots, transfer logs, and network distribution charts — sign in to the Coin Dashboard.
Frequently asked questions
- What is a Solana SPL token?
- SPL (Solana Program Library) tokens are the standard fungible token format on the Solana blockchain, analogous to ERC-20 tokens on Ethereum. Each SPL token has a unique mint address that identifies it on-chain.
- How often is the data updated?
- Balances and prices are refreshed automatically every five minutes via Helius RPC. You can also trigger a manual sync from the authenticated dashboard.
- What is Helius RPC?
- Helius is a Solana RPC provider and developer platform. CoinRegistry uses the Helius DAS (Digital Asset Standard) API to fetch enriched token metadata and the Helius RPC endpoint to read live wallet balances.
- Which wallet is tracked?
- All SPL token balances shown here correspond to the Tienko treasury wallet on the Solana mainnet.